Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
18.2K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds4 Baths2,951 SqFt1/47 47$667,500 $679,000 1.7%
- 4 Beds2.5 Baths2,223 SqFt1/40 40$510,000 $510,000
- 3 Beds2.5 Baths1,611 Sqft Lot1/30 30$435,000 $440,000 1.1%
- 5 Beds5 Baths3,817 SqFt1/55 55$875,000 $850,000 2.9%
- 3 Beds3 Baths1,568 Sqft Lot1/31 31$400,000 $400,000
- 4 Beds5 Baths3,577 SqFt1/86 86$1,780,000 $1,850,000 3.8%
- 5 Beds3 Baths4,013 SqFt1/58 58$790,000 $775,000 1.9%
10835 Tuxford DR, Alpharetta, GA 30022
Listed by Atlanta Fine Homes Sotheby's International
- 6 Beds4.5 Baths4,637 SqFt1/74 74$1,082,000 $998,000 8.4%
- 3 Beds2.5 Baths1/21 21$510,000 $510,000
- 2 Beds2 Baths1,350 Sqft Lot$399,000 $399,000
- 5 Beds3.5 Baths4,039 SqFt1/25 25$860,000 $860,000
- 5 Beds5.5 Baths6,615 SqFt1/83 83$1,516,000 $1,300,000 16.6%
- 4 Beds3.5 Baths5,052 SqFt1/63 63$865,000 $815,000 6.1%
- 2 Beds2 Baths1,384 SqFt1/31 31$320,000 $325,000 1.5%
- 4 Beds2.5 Baths3,475 SqFt1/35 35$590,000 $600,000 1.7%
- 3 Beds2 Baths1,524 Sqft Lot1/31 31$379,900 $379,900
- 4 Beds2.5 Baths2,930 SqFt1/59 59$810,000 $799,900 1.3%
- 3 Beds2.5 Baths2,284 SqFt1/50 50$560,000 $560,000
- 5 Beds3.5 Baths3,059 SqFt1/81 81$780,000 $895,000 12.8%
- 4 Beds2.5 Baths2,930 SqFt1/61 61$810,000 $799,900 1.3%
110 Myers DR, Alpharetta, GA 30009
Listed by GA Realty, LLC.
- 5 Beds3.5 Baths4,039 SqFt1/25 25$860,000 $860,000
320 Woodlake CT, Alpharetta, GA 30005
Listed by Clickit Realty
- 6 Beds6.5 Baths5,754 SqFt1/75 75$1,500,000 $1,590,000 5.7%
350 Newcastle DR, Alpharetta, GA 30009
Listed by Atlanta Fine Homes Sotheby's International
- 5 Beds5.5 Baths6,615 SqFt1/83 83$1,516,000 $1,300,000 16.6%
120 Burford HOLW, Alpharetta, GA 30022
Listed by Keller Williams Rlty Consultants
- 3 Beds2.5 Baths2,200 SqFt1/21 21$510,000 $510,000
3277 Bluejay LN #41, Alpharetta, GA 30022
Listed by Atlanta Communities