Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,463 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2 Baths1,806 SqFt1/6 6$326,750 $319,700 2.2%
- 3 Beds2 Baths1,438 SqFt1/7 7$255,000 $249,900 2.0%
- 3 Beds2 Baths1,470 SqFt1/9 9$284,900 $284,900
- 3 Beds2 Baths3,616 SqFt1/39 39$320,000 $349,900 8.5%
- 3 Beds2 Baths1,797 SqFt1/38 38$265,000 $265,000
- 4 Beds2 Baths1,889 SqFt1/6 6$331,900 $328,900 0.9%
- 3 Beds2 Baths1,248 SqFt1/26 26$215,000 $215,000
- 3 Beds2 Baths1,655 SqFt1/2 2$227,000 $235,000 3.4%
- 3 Beds2 Baths1,593 SqFt1/52 52$284,000 $288,500 1.6%
- 1.75 Acres Lot$950,000 $1,020,000 6.9%
- 3 Beds2 Baths1,693 SqFt1/2 2$298,500 $298,500
- 3 Beds1.5 Baths1,150 SqFt1/41 41$199,000 $205,000 2.9%
- 3 Beds2 Baths1,450 SqFt1/9 9$279,900 $279,900
- 2 Beds2 Baths1,020 SqFt1/27 27$198,900 $199,900 0.5%
- 3 Beds2.5 Baths1,630 SqFt1/17 17$310,000 $299,900 3.4%
- 4 Beds2 Baths1,710 SqFt1/23 23$324,900 $324,900
- 4 Beds2 Baths1,821 SqFt1/2 2$329,750 $329,750
- 3 Beds3 Baths2,844 SqFt1/43 43$399,000 $399,900 0.2%
- 3 Beds2 Baths1,788 SqFt1/23 23$252,000 $309,900 18.7%
- 1.87 Acres$108,000 $108,000
- 5 Beds4 Baths3,484 SqFt1/55 55$610,000 $625,000 2.4%
- 3 Beds1 Bath1,000 SqFt1/12 12$194,000 $195,500 0.8%
- 2 Beds1 Bath2.18 Acres Lot1/29 29$210,000 $215,000 2.3%
- 3 Beds2 Baths1,658 SqFt1/4 4$312,000 $312,000