Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.4K Properties
Map
1,380 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2 Baths1,699 SqFt1/26 26$322,000 $325,000 0.9%
- 5 Beds4 Baths3,692 SqFt1/31 31$240,000 $245,000 2.0%
- 3 Beds3.5 Baths1,518 SqFt1/32 32$295,000 $295,000
- 5 Beds4 Baths3,692 SqFt1/31 31$240,000 $245,000 2.0%
1850 Cedar Shoals DR #E2, Athens, GA 30605
Listed by Athens Real Estate Group, LLC
- 3 Beds2 Baths1,600 SqFt1/33 33$339,790 $339,790
- 3 Beds2 Baths1,600 SqFt1/33 33$339,790 $339,790
150 Springtree RD, Athens, GA 30605
Listed by Southern Classic Realtors
- 0.49 Acres Lot1/7 7$264,000 $264,000
- 4 Beds2 Baths1,784 SqFt1/44 44$344,000 $350,000 1.7%
- 1 Bed1 Bath1,224 SqFt1/54 54$335,000 $350,000 4.3%
- 5 Beds3 Baths3,052 SqFt1/33 33$400,000 $430,000 7.0%
- 1/4 4$204,000 $200,000 2.0%
- 2,520 SqFt1/38 38$389,900 $389,000 0.2%
- 4 Beds4 Baths3,386 SqFt1/82 82$1,250,000 $1,325,000 5.7%
- 3 Beds2.5 Baths2,274 SqFt1/61 61$431,000 $435,000 0.9%
- 4 Beds4 Baths3,386 SqFt1/82 82$1,250,000 $1,325,000 5.7%
1580 Bob Godfrey RD, Athens, GA 30605
Listed by RE/MAX Legends
- 3 Beds2.5 Baths1,601 SqFt1/40 40$389,500 $389,500
- 2 Beds2 Baths1/13 13$257,000 $258,900 0.7%
- 2 Beds2 Baths1,038 SqFt1/30 30$229,900 $229,900
- 2 Beds2 Baths1/31 31$229,900 $229,900
2165 S Milledge AVE S #B1, Athens, GA 30605
Listed by Keller Williams Realty Atlanta Partners
- 2 Beds3.5 Baths1,152 SqFt1/23 23$270,000 $275,000 1.8%
- 3 Beds3 Baths1/10 10$290,000 $297,900 2.7%
- 2 Beds2.5 Baths1,152 SqFt1/36 36$260,000 $271,900 4.4%
- 4 Beds2 Baths1,983 SqFt1/44 44$475,100 $479,000 0.8%
- 2 Beds2.5 Baths1,152 SqFt1/36 36$260,000 $271,900 4.4%
490 Barnett Shoals RD #620, Athens, GA 30605
Listed by Keller Williams Realty Atlanta Partners