Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
204 Properties
Map
204 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths2,040 SqFt1/48 48$429,900 $429,900
- 3 Beds1 Bath1,300 SqFt1/41 41$139,000 $135,000 3.0%
- 3 Beds1.5 Baths1,710 SqFt1/27 27$204,000 $204,500 0.2%
- 3 Beds2 Baths2,003 SqFt1/32 32$330,000 $340,000 2.9%
- 0.29 Acres1/2 2$5,000 $8,500 41.2%
- 0.29 Acres1/2 2$5,000 $8,500 41.2%
00 E Hendricks ST, Bowman, GA 30624
Listed by EXP Realty, LLC.
- 4 Beds3 Baths2,451 SqFt1/30 30$375,000 $385,000 2.6%
- 2 Beds2 Baths1,608 SqFt1/21 21$149,900 $149,900
- 72.31 Acres1/4 4$525,000 $549,000 4.4%
- 2 Beds2 Baths1,264 SqFt1/16 16$80,500 $84,900 5.2%
- 4 Beds2 Baths1,424 SqFt1/22 22$210,000 $235,000 10.6%
- 4 Beds2.5 Baths2,539 SqFt1/42 42$415,000 $400,000 3.8%
- 4 Beds2.5 Baths2,539 SqFt1/42 42$415,000 $400,000 3.8%
1224 AMANDA JILL CT, Lawrenceville, GA 30045
Listed by Mark Spain Real Estate
- 3 Beds2 Baths1,537 SqFt1/35 35$249,000 $249,900 0.4%
- 37.89 Acres1/13 13$158,985 $176,650 10.0%
- 3 Beds2 Baths1,800 SqFt1/28 28$275,000 $299,000 8.0%
- 2.34 Acres1/4 4$21,000 $22,500 6.7%
- 3 Beds1 Bath1,152 SqFt1/31 31$82,500 $90,000 8.3%
- 4 Beds2 Baths1,793 SqFt$251,900 $249,900 0.8%
- 3 Beds2 Baths2,042 SqFt1/28 28$360,000 $360,000
- 3 Beds2 Baths2,042 SqFt1/29 29$360,000 $360,000
1014 Bowman WAY, Winder, GA 30680
Listed by All Star Realty Group, LLC.
- 56.08 Acres1/38 38$385,000 $385,000
- 3 Beds2 Baths1,488 SqFt1/40 40$255,000 $265,000 3.8%
- 3 Beds2 Baths1,920 SqFt1/15 15$244,000 $239,900 1.7%