Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
771 Properties
Map
771 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2 Baths1,774 SqFt1/30 30$307,990 $307,990
- 3 Beds2 Baths1,618 SqFt1/24 24$279,990 $286,990 2.4%
- 3 Beds2 Baths1,618 SqFt1/27 27$279,990 $293,190 4.5%
- 5 Beds3.5 Baths3,003 SqFt1/43 43$490,000 $489,000 0.2%
- 11.8 Acres1/9 9$70,000 $89,000 21.3%
- 0.06 Acres1/4 4$14,250 $18,400 22.6%
- 3 Beds1 Bath1,800 SqFt1/23 23$212,000 $217,000 2.3%
- 5 Beds3 Baths2,511 SqFt1/43 43$336,990 $341,990 1.5%
- 1 Bed2.5 Baths1 SqFt1/46 46$515,000 $529,000 2.6%
- 4 Beds3 Baths2,361 SqFt1/37 37$520,000 $554,000 6.1%
- 2 Beds1.5 Baths1,088 SqFt1/32 32$135,000 $150,000 10.0%
- 3 Beds2 Baths1,680 SqFt1/32 32$160,000 $170,000 5.9%
- 4 Beds2.5 Baths2,203 SqFt1/34 34$317,990 $323,190 1.6%
- 4 Beds2 Baths1,728 SqFt1/13 13$130,000 $130,000
- 7 Beds5 Baths3,467 SqFt1/64 64$575,000 $599,900 4.2%
- 3 Beds2 Baths1,618 SqFt1/24 24$291,190 $291,190
- 0.5 Acres1/21 21$72,500 $76,900 5.7%
- 4 Beds2.5 Baths2,060 SqFt1/35 35$365,000 $389,900 6.4%
- 2 Beds2 Baths1,360 SqFt1/39 39$250,000 $250,000
- 9 Acres$366,400 $366,400
- 3 Beds2 Baths2,080 SqFt1/2 2$404,090 $404,090
- 0.5 Acres1/6 6$49,900 $49,900
- 3 Beds2 Baths2,572 SqFt1/36 36$459,000 $489,900 6.3%
- 4 Beds2 Baths1,839 SqFt1/21 21$348,500 $349,000 0.1%